| 914 Paint Colors | |||||||||||
| 914-6 | Codes | ||||||||||
| Color Name | 914 Codes | Early | Late | 70 | 71 | 72 | 73 | 74 | 75 | 76 | Pantone |
| Black | L04I | 700 | 1010 | Process | |||||||
| Berber Yellow | L11D | 383 | |||||||||
| Canary Yellow | L11E | 115 | 2910 | 110 | |||||||
| Sunflower Yellow | L13K | 3510 | 122 | ||||||||
| Summer Yellow | L13K | ||||||||||
| Saturn Yellow | L13M | 2610 | 102 | ||||||||
| Nepal Orange | L20C | 152 | |||||||||
| Signal Orange | L20E | 116 | 1410 | 144.5 | |||||||
| Tangerine | L21E | 018 | 2310 | 1795 | |||||||
| Malaga Red | L30C | 221.5 | |||||||||
| Bahia Red | L30E | 022 | 1310 | ||||||||
| Scarlet Red | L31M | 187 | |||||||||
| Phoenix Red | L32K | 5910 | 179.5 | ||||||||
| Lagoon Blue | L50C | 294 | |||||||||
| Adriatic Blue | L50E | 327 | 1610 | 295 | |||||||
| Olympic Blue | L51P | 5810 | |||||||||
| Irish Green | L60E | 213 | 1510 | 3308 | |||||||
| Willow Green | L63K | 223 | 4310 | 364 | |||||||
| Zambezi Green | L64K | 3610 | 349 | ||||||||
| Forest Green | L64K | 349 | |||||||||
| Ravenna Green | L65K | 3310 | 376 | ||||||||
| Light Ivory | L80E | 131 | 1110 | ||||||||
| Palma Green Metallic | L95K | 370 | |||||||||
| Alaska Blue Metallic | L96B | 7810 | |||||||||
| Silver Metallic | L96D | 925 | 8010 | 429 | |||||||
| Gemini Blue | L96E | 330 | 8610 | 5415 | |||||||
| Marathon Blue Metallic | L96M | ||||||||||
| Viper Green Metallic | L96N | 361 | |||||||||
| Anacona Blue Metallic | L97B | 286 | |||||||||
| Metallic Red | L97D | 021 | 491 | ||||||||
| Gold Metallic | L97G | 133 | 8810 | 135 | |||||||
| Metallic Green | L97P | 221 | 574.5 | ||||||||
| Metallic Blue | L98P | 324 | 303 | ||||||||
| Delphi Green Metalic | L99A | ||||||||||
| Copper Metallic | L99K | 157.5 | |||||||||
| Custom Color | 8910 | ||||||||||
| Additional Cost Colors |
Notes: 1) Click on the linked color names to see a picture of a car in that color.
2) I'll add more links as I get pictures.
3) The "xx10" color codes often have
the "10" missing on the door plate.